Difference between revisions of "Basic Fantasy Reference"
From The Pedantic March Wiki
WolandNW3T (talk | contribs) |
WolandNW3T (talk | contribs) (→Social) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Reference]] | |||
== Mechanics == | == Mechanics == | ||
Line 13: | Line 15: | ||
[[Charisma]] | [[Charisma]] | ||
=== Playing the Game === | |||
[[Ability Rolls]] | |||
[[Saves]] | |||
=== Combat === | |||
[[Attacking a Vehicle]] | |||
[[Attacking from Behind]] | |||
[[Brawling]] | |||
[[Charging]] | |||
[[Cover and Concealment]] | |||
[[Damage]] | |||
[[Deafness and Blindness]] | |||
[[Defensive Movement]] | |||
[[Energy Drain]] | |||
[[Evasion and Pursuit]] | |||
[[Grenade-Like Missiles]] | |||
[[How to Attack]] | |||
[[Initiative]] | |||
[[Maneuverability]] | |||
[[Melee Combat]] | |||
[[Missile Fire]] | |||
[[Missiles that Miss]] | |||
[[Missile Weapon Rate of Fire]] | |||
[[Monster Attack Bonus]] | |||
[[Morale]] | |||
[[Normal Men]] | |||
[[Order of Play]] | |||
[[Repairing a Vehicle]] | |||
[[Running Away]] | |||
[[Subduing Damage]] | |||
[[Surprise]] | |||
[[The Combat Round]] | |||
[[Turning the Undead]] | |||
[[Wrestling]] | |||
=== Exploration === | |||
[[Constitution Loss]] | |||
[[Climbing and Diving]] | |||
[[Healing and Rest]] | |||
[[Falling Damage]] | |||
[[Monster Reactions]] | |||
=== Social === | |||
[[Money]] | |||
[[Languages]] | |||
[[Retainers]] | |||
[[Specialists]] | |||
[[Mercenaries]] | |||
== Player Options == | == Player Options == | ||
Line 57: | Line 146: | ||
[[Scout]] | [[Scout]] | ||
== Spells == | == Spells == | ||
[[Cleric Spell List]] | |||
[[Druid Spell List]] | |||
[[MagicUser Spell List]] | |||
[[Illusionist Spell List]] | |||
[[Necromancer Spell List]] | |||
[[Spellcrafter Spell List]] | |||
== Items == | == Items == | ||
[[Mundane Items]] | |||
[[Weapons]] | |||
[[Armor]] | |||
[[Mounts and Vehicles]] | |||
[[Magic Items]] | |||
[[Scrolls]] | |||
[[Potions]] | |||
== House Rules == | |||
[[House Rules]] |
Latest revision as of 17:13, 16 May 2022