Difference between revisions of "Basic Fantasy Reference"
From The Pedantic March Wiki
WolandNW3T (talk | contribs) (→Combat) |
WolandNW3T (talk | contribs) |
||
Line 26: | Line 26: | ||
[[Surprise]] | [[Surprise]] | ||
[[Monster | [[Initiative]] | ||
[[The Combat Round]] | |||
[[Wrestling]] | |||
[[Running Away]] | |||
[[Maneuverability]] | |||
[[Charging]] | |||
[[Evasion and Pursuit]] | |||
[[Defensive Movement]] | |||
[[How to Attack]] | |||
[[Attacking from Behind]] | |||
[[Normal Men]] | |||
[[Monster Attack Bonus]] | |||
[[Melee Combat]] | |||
[[Missile Fire]] | |||
[[Cover and Concealment]] | |||
[[Missile Weapon Rate of Fire]] | |||
[[Grenade-Like Missiles]] | |||
[[Missiles that Miss]] | |||
[[Damage]] | |||
[[Subduing Damage]] | |||
[[Brawling]] | |||
[[Wrestling]] | [[Wrestling]] | ||
[[Morale]] | |||
[[Turning the Undead]] | |||
[[Energy Drain]] | |||
[[Deafness and Blindness]] | |||
[[Attacking a Vehicle]] | |||
[[Repairing a Vehicle]] | |||
[[Saves]] | |||
=== Exploration === | === Exploration === | ||
[[Monster Reactions]] | |||
[[Climbing and Diving]] | |||
[[Healing and Rest]] | |||
[[Constitution Loss]] | |||
[[Falling Damage]] | |||
=== Social === | === Social === |
Revision as of 19:29, 15 May 2022
Mechanics
Ability Scores
Playing the Game
Combat
Exploration