Difference between revisions of "G'Shank One-Nose"
From The Pedantic March Wiki
WolandNW3T (talk | contribs) |
WolandNW3T (talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == G'Shank One-Nose - DEAD == | ||
[[File: | [[File:Gshank.png|400px|right]] | ||
===Abilities=== | ===Abilities=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 8: | Line 7: | ||
! Ability !! Score !! Bonus | ! Ability !! Score !! Bonus | ||
|- | |- | ||
| [[Strength]] || | | [[Strength]] || 13 || +1 | ||
|- | |- | ||
| [[Intelligence]] || | | [[Intelligence]] || 14 || +1 | ||
|- | |- | ||
| [[Wisdom]] || 10 || 0 | | [[Wisdom]] || 10 || 0 | ||
|- | |- | ||
| [[Dexterity]] || | | [[Dexterity]] || 14 || +1 | ||
|- | |- | ||
| [[Constitution]] || | | [[Constitution]] || 12 || 0 | ||
|- | |- | ||
| [[Charisma]] || | | [[Charisma]] || 9 || 0 | ||
|} | |} | ||
===Racial Features=== | ===Racial Features=== | ||
'''Dwarf''' | |||
* No two handed swords, polearms or longbows | |||
* Darkvision 60’ | |||
* Detect Slanting Passages, Traps, Shifting Walls, New Construction on a 1-2 on a d6 | |||
* Bonus Saves | |||
===Class Features=== | ===Class Features=== | ||
'''Level 1 | '''Level 1 Barbarian''' | ||
'''XP''': | '''XP''': 1095/2500 | ||
'''HP''': 7/8 | |||
* While Wearing Leather Armor or Less | |||
** '''Alertness''', immune to backstab except by higher level priests | |||
**'''Animal Reflexes''' Surprised only on a 1 out of d6 | |||
**'''Hunter''' can surprise enemies outside with a 1-3 out of 6 | |||
**'''Runner''' +5’ speed | |||
**'''Rage:''' While raging no magic or magic items or patience or concentration, continuous buffs like rings are fine. Must charge into combat with nearest enemy. +2 on attack/damage/mind-saves and -2 AC. Save vs spells to prematurely end. At the end of the rage take a -2 on attack/damage/AC/Saves and cannot run. Lasts an hour. 2x a day at 6, 3x at 12 | |||
===Restrictions=== | ===Restrictions=== | ||
* Cannot have more than 17 Charisma | |||
* No weapons longer than 4' | |||
===Saving Throws=== | ===Saving Throws=== | ||
[[Save vs Death Ray or Poison]]: | [[Save vs Death Ray or Poison]]: 13 (+4) | ||
[[Save vs Magic Wands]]: | [[Save vs Magic Wands]]: 14 (+4) | ||
[[Save vs Paralysis or Petrify]]: | [[Save vs Paralysis or Petrify]]: 15 (+4) | ||
[[Save vs Dragon Breath]]: | [[Save vs Dragon Breath]]: 16 (+3) | ||
[[Save vs Spells]]: | [[Save vs Spells]]: 18 (+4) | ||
===Inventory=== | ===Inventory=== | ||
''' | '''AC:''' 12 | ||
''' | '''Gold:''' 28gp 300cp | ||
''' | '''Carry Capacity:''' 52/65/165lbs | ||
''' | '''Belt''': Greataxe (d10) 14lbs | ||
''' | '''Pack''': Heavy XBow (20 Heavy Bolts d8) 14lbs, Salt 5 lbs, Rations 7 days 14lbs, Antelope Spear 5lbs | ||
''' | '''Bucephalus''': 9 days of fodder | ||
'''Warhorse Stats''': 13AC +4 chain barding, 3 hit dice, 2 hoof attacks, 1d6/1d6 damage, 60' move, Save as level 3 fighter, morale 9, 145 xp | |||
Latest revision as of 19:50, 13 May 2022
G'Shank One-Nose - DEAD
Abilities
Ability | Score | Bonus |
---|---|---|
Strength | 13 | +1 |
Intelligence | 14 | +1 |
Wisdom | 10 | 0 |
Dexterity | 14 | +1 |
Constitution | 12 | 0 |
Charisma | 9 | 0 |
Racial Features
Dwarf
- No two handed swords, polearms or longbows
- Darkvision 60’
- Detect Slanting Passages, Traps, Shifting Walls, New Construction on a 1-2 on a d6
- Bonus Saves
Class Features
Level 1 Barbarian
XP: 1095/2500
HP: 7/8
- While Wearing Leather Armor or Less
- Alertness, immune to backstab except by higher level priests
- Animal Reflexes Surprised only on a 1 out of d6
- Hunter can surprise enemies outside with a 1-3 out of 6
- Runner +5’ speed
- Rage: While raging no magic or magic items or patience or concentration, continuous buffs like rings are fine. Must charge into combat with nearest enemy. +2 on attack/damage/mind-saves and -2 AC. Save vs spells to prematurely end. At the end of the rage take a -2 on attack/damage/AC/Saves and cannot run. Lasts an hour. 2x a day at 6, 3x at 12
Restrictions
- Cannot have more than 17 Charisma
- No weapons longer than 4'
Saving Throws
Save vs Death Ray or Poison: 13 (+4)
Save vs Magic Wands: 14 (+4)
Save vs Paralysis or Petrify: 15 (+4)
Save vs Dragon Breath: 16 (+3)
Save vs Spells: 18 (+4)
Inventory
AC: 12
Gold: 28gp 300cp
Carry Capacity: 52/65/165lbs
Belt: Greataxe (d10) 14lbs
Pack: Heavy XBow (20 Heavy Bolts d8) 14lbs, Salt 5 lbs, Rations 7 days 14lbs, Antelope Spear 5lbs
Bucephalus: 9 days of fodder
Warhorse Stats: 13AC +4 chain barding, 3 hit dice, 2 hoof attacks, 1d6/1d6 damage, 60' move, Save as level 3 fighter, morale 9, 145 xp