Difference between revisions of "Human"
From The Pedantic March Wiki
WolandNW3T (talk | contribs) |
WolandNW3T (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Human|Humans]], [[Halfling|Halflings]], [[Dwarf|Dwarves]] and [[Elf|Elves]] are the four supported player race options in this game. | |||
== Human == | == Human == | ||
[[File:HumanPortrait.png| 400px| right]] | [[File:HumanPortrait.png| 400px| right]] | ||
===Description=== | ===Description=== | ||
Humans come in a broad variety of shapes and sizes; the Game Master must decide what sorts of Humans live in the game world. An average Human male in good health stands around six feet tall and weighs about 175 pounds. Most Humans live around 75 years. | |||
===Bonuses=== | ===Bonuses=== | ||
* Humans learn unusually quickly, gaining a bonus of 10% to all experience points earned. | |||
===Restrictions=== | ===Restrictions=== | ||
* Humans may be any single class. They have no minimum or maximum ability score requirements. | |||
[[Category:Race]] | [[Category:Race]] |
Latest revision as of 02:55, 10 May 2022
Humans, Halflings, Dwarves and Elves are the four supported player race options in this game.
Human
Description
Humans come in a broad variety of shapes and sizes; the Game Master must decide what sorts of Humans live in the game world. An average Human male in good health stands around six feet tall and weighs about 175 pounds. Most Humans live around 75 years.
Bonuses
- Humans learn unusually quickly, gaining a bonus of 10% to all experience points earned.
Restrictions
- Humans may be any single class. They have no minimum or maximum ability score requirements.